Central Goods & Services Tax, Pr. Commissionerate, Noida

केंद्रीय वस्तु एवं सेवाकर, प्रधान आयुक्तालय, नोएडा

Office of the Principal Commissioner of CGST Noida has been shifted from Renu Tower, C-56/42, Sector-62, Noida to the New Building Located at Plot No. C-232A/2 to 232A/3, Sector-48, Noida. In this regard a trade notice no. 01/Tech/CGST-NOIDA/2023 dated 19.01.2023 has been issued
राष्ट्रीय व्यवहार में हिन्दी को काम में लाना देश की एकता और उन्नति के लिए आवश्यक है| —– महात्मा गाँधी
हिन्दी हमारे राष्ट्र की अभिव्यक्ति का सरलतम स्रोत है |—- सुमित्रानंदन पन्त
हिन्दी द्वारा सारे भारत को एक सूत्र में पिरोया जा सकता है —-स्वामी दयानंद
भारतीय भाषाए नदियाँ हें और हिन्दी महानदी |—– रविन्द्र नाथ ठाकुर

शीर्ष निर्धारिती

REVENUE OF TOP 100 TAX PAYERS OF THE CENTRAL GST COMMISSIONERATE: NOIDA






AMT: CR
S.NO GSTN NAME OF THE TAX PAYERS(M/S) REVENUE 2021-22 REVENUE 2022-23
( UPTO JULY 2022)
CASH ITC CASH ITC
1 7 8 45 46 55 56
1 09AAACS5123K1ZB SAMSUNG INDIA ELECTRONICS PRIVATE LIMITED

743.84 8106.03 131.73 3193.12
2 09AAACD1952B1Z4 DHARAMPAL PREMCHAND LTD 472.59 297.58 183.93 168.83
3 09AAALN0120A1ZV NEW OKHLA INDUSTRIAL DEVELOPMENT AUTHORITY 27.46 24.73 8.04 6.61
4 09AAACH0061R1ZD HALDIRAM SNACKS PVT LTD 167.26 303.85 78.63 158.69
5 09AAACG1209J1ZU GAIL INDIA LIMITED 162.10 286.82 59.37 119.16
6 09AAACI5853L2Z5 INDIAMART INTERMESH LIMITED 145.07 104.66 44.19 49.08
7 09AACCI0642K1ZL IPM INDIA WHOLESALE TRADING PRIVATE LIMITED 128.68 600.50 50.42 291.80
8 09AABCB2066P1ZD BRITANNIA INDUSTRIES LIMITED 99.66 253.82 36.34 80.79
9 09AADCK0946K1ZB KUTUMBH CARE PRIVATE LIMITED 80.69 57.91 32.04 16.00
10 09AABCT0424B1ZY T.V. TODAY NETWORK LIMITED 77.56 108.27 20.28 38.54
11 09AAACI1314G1Z1 INDUSIND BANK LIMITED 68.42 40.87 13.64 17.96
12 09AAACC1205A1ZL CONTAINER CORPORATION OF INDIA LIMITED 98.86 70.97 27.47 40.48
13 09AAACB2100P3ZT VODAFONE IDEA LIMITED 77.64 980.14 44.50 390.64
14 09AAFCM7916H1Z6 NIVA BUPA HEALTH INSURANCE COMPANY LIMITED 105.97 255.01 49.43 110.78
15 09AAACK3349R1ZX TECHNIP ENERGIES INDIA LIMITED 43.96 95.76 1.57 27.37
16 09AAACB4146P2ZC BHARAT HEAVY ELECTRICALS LTD 84.38 409.68 14.86 126.44
17 09AAACZ1213B1ZW ZEE MEDIA CORPORATION LIMITED 55.46 89.79 20.18 32.29
18 09AAGCB7823H1ZI PAYTM SERVICES PRIVATE LIMITED 53.39 30.40 14.81 12.20
19 09AACCM4945P1ZT MSC MEDITARRANEAN SHIPPING C SA 57.87 93.30 16.90 31.94
20 09AACCP7457K1ZV PINE LABS PRIVATE LIMITED 44.99 145.14 17.96 58.45
21 09AABCH8761M1ZZ HDB FINANCIAL SERVICES LIMITED 45.25 50.03 20.84 17.69
22 09AAACZ0243R1ZV ZEE ENTERTAINMENT ENTERPRISES LIMITED 45.57 380.07 9.15 107.85
23 09AAFCB7707D1ZS Bundl Technologies Private Limited 45.61 33.98 20.05 22.30
24 09AAACT5540K2Z4 ISgec Heavy Engineering Limited 40.67 256.66 1.50 59.36
25 09AADCV0020H1ZQ RAPIPAY FINTECH PRIVATE LIMITED 38.88 82.24 15.33 37.57
26 09AAHCV1194Q1ZI VISTA CONSOLES ELECTRONICS PRIVATE LIMITED 6.47 6.47 0.26 0.26
27 09AALCP4925F1Z6 PAYTM PAYMENTS SERVICES LIMITED 0.00 0.00 16.47 135.87
28 09AACCT4800A1ZV To The New Private Limited 38.05 65.14 10.13 26.70
29 09AAACI3024R1ZB INDEPENDENT NEWS SERVICE PRIVATE LIMITED 7.44 9.69 9.41 14.14
30 09AAPCS7569A1ZV SIMBHAOLI SUGARS LIMITED 39.37 36.77 14.34 15.43
31 09AAACE2299Q1ZY PLANETCAST MEDIA SERVICES LIMITED 33.21 27.40 11.97 13.18
32 09AABCT3518Q1ZU TATA AIG GENERAL INSURANCE CO LTD 35.78 80.59 10.65 33.74
33 09AAACP5144P1ZZ PPAP AUTOMOTIVE LIMITED 32.25 45.43 11.44 21.24
34 09AADCP1900E1ZV PALIWAL REAL ESTATE LIMITED 3.18 3.67 17.51 16.88
35 09AADCB1173D1Z2 BARCLAYS GLOBAL SERVICE CENTRE PRIVATE LIMITED 30.55 #VALUE! 9.00 6.92
36 09AAACG1625Q1ZC G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED 31.40 16.57 11.71 9.74
37 09AAACB2575L1ZG BROADCAST ENGINEERING CONSULTANTS INDIA LIMITED 30.50 24.77 10.59 13.30
38 09AAACX1546R1ZP DISH INFRA SERVICES PRIVATE LIMITED 3.59 47.52 1.18 154.26
39 09MRTN00380C1DB NEW OKHLA INDUSTRIAL DEVELOPMENT AUTHORITY 0.00 0.00 0.00 0.00
40 09AAKPD7640M1ZB CHHAYA DEVI 0.15 0.19 5.50 4.01
41 09AAACA8049G1ZN JUST DIAL LIMITED 21.43 3.36 10.20 8.37
42 09AABCD0052F1Z6 DENAVE INDIA PRIVATE LIMITED 1.65 2.22 8.89 11.10
43 09AABCD0052F1Z6 THALES DIS CPL INDIA PRIVATE LIMITED 20.51 20.44 0.00 0.00
44 09AADCK0743L1ZE KENT R O SYSTEMS LIMITED 20.51 20.44 2.23 26.61
45 09AABCD1821C3Z7 Jubilant FoodWorks Limited 1.19 1.20 6.80 5.02
46 09AADCC8991Q1ZM CSC E GOVERNANCE SERVICES INDIA LIMITED 17.35 24.32 6.32 6.62
47 09AAACE0575F1ZU EDCIL (INDIA) LIMITED 30.49 37.04 4.76 10.06
48 09AABCL5987H1Z0 LAVA INTERNATIONAL LIMITED 13.79 276.50 13.83 104.86
49 09AAICR3291D1ZA RLG SYSTEMS INDIA PRIVATE LIMITED 15.50 19.17 4.08 5.83
50 09AAACJ6715G1ZL JK LAKSHMI CEMENT LIMITED 16.15 42.86 4.70 20.88
51 09AAHCK1137A1ZZ KUTUMBH HRCARE PRIVATE LIMITED 18.40 23.05 5.06 5.08
52 09AAACK4409J1ZI KOTAK MAHINDRA BANK LIMITED 16.54 18.41 5.86 8.96
53 09AABCA8679F1ZC GE POWER INDIA LIMITED 38.39 283.33 4.84 55.49
54 09AAECA7705P2Z6 AMAZON DEVELOPMENT CENTRE (INDIA) PRIVATE LIMITED 15.63 14.78 6.91 6.69
55 09AAICS6115R1ZN SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED 13.92 5.85 0.00 0.00
56 09AAACW1433E1ZN WALSONS SERVICES PRIVATE LIMITED 13.64 7.31 5.14 3.91
57 09AAICA6439Q1ZW NEWS NATION NETWORK PRIVATE LIMITED 11.91 22.72 0.39 4.26
58 09AAACI9211Q1Z4 ENTERTAINMENT CITY LIMITED 45.57 380.07 7.53 6.52
59 09AADCM5685K1ZV MOTHERSON TECHNO TOOLS LIMITED 12.48 27.93 4.43 10.56
60 09AAACC6730E1ZX VEIRA ELECTRONICS PRIVATE LIMITED 9.76 59.26 3.62 43.28
61 09AABCP1722G1ZP PROJECTS DEVELOPMENT INDIA LIMTED 10.44 9.15 0.67 1.62
62 09AAMCS9036P2ZC SARENS HEAVY LIFT INDIA PRIVATE LIMITED 13.14 36.87 2.67 9.63
63 09AAFFA1530L1ZL AERO CLUB 9.72 25.08 0.48 4.98
64 09AAACR2892L1ZW RUCHI SOYA INDUSTRIES LIMITED 11.77 119.13 9.79 55.80
65 09AAACW0720C1ZV WESTWAY ELECTRONICS LIMITED 13.34 80.65 4.76 15.36
66 09AAACA7870P1Z1 AUTOMETERS ALLIANCE LIMITED 12.25 28.42 9.59 16.02
67 09AAACT2012N1ZE VEGA INDUSTRIES PRIVATE LIMITED 11.30 37.91 2.40 13.67
68 09AAJCS4736M1ZP SYSTRA MVA CONSULTING (INDIA) PRIVATE LIMITED 13.73 7.33 2.73 2.21
69 09AAACS2973F1ZA ARTECH INFOSYSTEMS PRIVATE LIMITED 10.76 9.23 6.16 5.73
70 09AAACN3053B3ZW NBCC (INDIA) LIMITED 6.35 154.82 4.17 65.90
71 09AAJCS4320H1ZC SA Infrastructure Consultants Private Limited 7.72 13.63 0.04 2.38
72 09AACCE3310Q1ZI ETEAM INFOSERVICES PRIVATE LIMITED 10.49 16.11 3.69 4.95
73 09AABCT2293G1Z9 VIBRACOUSTIC NOIDA PRIVATE LIMITED 9.03 50.88 8.15 22.48
74 09AAATC0934H1ZY CENTRE FOR DEVELOPMENT OFADVANCED COMPUTING 9.14 9.87 5.06 4.91
75 09AACCE1338E1ZZ ENCOTEC ENERGY (INDIA) PRIVATE LIMITED 5.89 9.03 0.00 0.00
76 09AABCV0931B1ZS VIPUL MOTORS PRIVATE LIMITED 8.63 92.43 2.07 41.85
77 09AABCM8839K1ZV Mindtree Limited 9.96 10.49 0.00 0.00
78 09AAACI0684H8ZD IRCON INTERNATIONAL LIMITED 6.71 7.32 0.11 4.12
79 09AADCP1900E1ZV PALIWAL REAL ESTATE LIMITED 35.85 47.57 17.51 16.88
80 09AAMCM0788Q1ZG MOPO TECHNOLOGY PRIVATE LIMITED 3.77 33.99 1.77 6.20
81 09AACCJ8434A1ZR J. C. PENNEY PURCHASING INDIA PRIVATE LIMITED 4.63 5.18 0.85 0.84
82 09AABCT0343B1ZW MUTHOOT FINANCE LIMITED 9.24 10.22 2.74 3.05
83 09AABCB4623J1ZQ ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED 7.89 26.67 1.85 7.59
84 09AAACL0980H1ZI LOESCHE INDIA PVT LTD 8.97 38.41 3.51 19.33
85 09AABCY1603K1ZB YG ESTATES FACILITIES MANAGEMENT PRIVATE LIMITED 7.74 15.94 2.39 4.48
86 09AAACR0707L2ZD RUDRABHISHEK ENTERPRISES LIMITED 2.82 6.46 0.10 0.86
87 09AAPFG9169F1ZR GND AUTOMOTIVE LLP 7.74 26.21 3.11 9.17
88 09AACCG6775B1ZK India Mortgage Guarantee Corporation Private Limited 5.65 8.84 1.22 2.80
89 09AAACN2216L1ZI ESRI INDIA TECHNOLOGIES PRIVATE LIMITED 4.68 12.39 1.00 2.63
90 09AAACK8387R1ZH KALPATARU POWER TRANSMISSION LIMITED 6.23 56.14 5.04 17.13
91 09AABCO7980R1ZF ORIANA POWER PRIVATE LIMITED 1.77 12.50 0.02 1.43
92 09AAGCT1132P1Z1 TURNITIN INDIA PRIVATE LIMITED 6.73 12.26 2.48 4.08
93 09AACCK6371M1Z1 VEHANT TECHNOLOGIES PRIVATE LIMITED 2.97 8.51 0.42 1.87
94 09AAXCS2405H2ZZ Star Point Technology Private Limited 2.13 5.72 0.47 1.77
95 09AAACN0500F2Z3 Newgen Software Technologies Limited 2.12 6.88 0.04 0.06
96 09AAACT0773C1ZL TIMEX GROUP INDIA LIMITED 9.16 53.40 7.46 27.66
97 09AAGCP6733J1Z0 PRO SECURITY SERVICES PRIVATE LIMITED 6.61 6.69 1.35 1.40
98 09AAACQ2270K1ZB QUALITY AUSTRIA CENTRAL ASIA PRIVATE LIMITED 6.49 9.48 2.90 3.92
99 09AADCP5432B1ZQ PURESOFTWARE PRIVATE LIMITED 5.03 8.51 1.48 1.68
100 09AAKFK5057B1ZD K K PROJECTS 7.54 14.77 2.77 2.35